| Name | Meta Phenoxy Benzyl Alcohol |
|---|---|
| Characteristics | Description |
| Packaging-Primary (Inner Packaging) | M S Composite Barrels / ISO Tank. |
| Packaging-Shipping (Outer Packaging) | Palleting With Wrapping |
| Storage Conditions | Ambient Temperture & Full Tightly Sealed Container |
| Specific Labeling Requirements | Specimen Of Label - Attached |
| Application | Pesticide Intermediate Used to manufacture permethrin, And Pharmaceuticals Intermediate |
| Physical & Chemical Specification | - |
| Appearance | Clear Colour To Pale Yellow Colour Liquid |
| Odour | Floral Odour |
| Miscibility | Alcohol And Ether |
| Colour ( APHA ) | 90 Max |
| % Assay ( By GC ) | 99.00 % Min |
| Impurity profile In % | - |
| m-Phenoxy Benzaldehyde | 0.30 % Max |
| Others | 1.00 % Max |
| Moisture ( w/w ) | 00.30 % Max |
| Specific gravity | 1.140 - 1.150 at 25 oC |
| Boiling Point (oC ) | 135 - 140 oC |
| Freezing point / Melting point | Not Freezing up to -40 oC |

Price: Â
కొలత యూనిట్ : టన్ను/టన్నులు
కనీస ఆర్డర్ పరిమాణం : 20 టన్ను
ధర యూనిట్ : కిలోగ్రామ్లు/కిలోగ్రాములు
ధర లేదా ధర పరిధి : రూపాయి
కొలత యూనిట్ : టన్ను/టన్నులు
కనీస ఆర్డర్ పరిమాణం : 1
ధర యూనిట్ : కిలోగ్రామ్లు/కిలోగ్రాములు
ధర లేదా ధర పరిధి : రూపాయి